Dell E2016HV 19.5″ FHD LED Monitor
৳ 4,400.00৳ 5,000.00 (-12%)
| Item | Monitor |
|---|---|
| Model | ✅ E2016HV |
| Brand | Dell |
| Screen Size | 19.5 Inch |
| Shape | Wide Screen |
| Panel | TN Panel |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Brightness | 200 cd/m2 |
| Contrast Ratio | 600:1 |
| Viewing Angle | 90° Horizontal 65° Vertical |
| Color Support | 16.7 Million |
| Response Time | 1600 x 900p |
| Refresh Rate | 60 Hz |
| Resolution | 1600 x 900p |
| Tilt Adjustment | -5 degree - +21 degree |
| Wall Mount Standard | 100 x 100 mm |
| Connectivity | VGA |
| Power | 14 Watt |
| Dimension | 471.5 x 368.9 x 167mm (with Stand) 471.5 x 275.4 x 51.5 mm (without stand) |
| Weight | 2.2Kg (with Stand) |
Dell E2016HV Description
This Dell E2016HV is a 19.5-inch wide-screen LED monitor that has 1600 x 900 screen resolution, brightness 250 cd/m2, contrast ratio 1000:1, 5 ms response time, VGA port. Also, it comes with 90° horizontal and 65° vertical viewing angle, 16.7 Million color supports, and 14 Watt power consumption.



Reviews
There are no reviews yet.